Skip to: page content | site navigation
Holly Cottage
Self-catering Cottage Accommodation in Keswick in The Lake District, North West England, UK
For up to 6 visitors - Rental weeks are from Saturday 4.00pm to Saturday 10.00am. |
All-inclusive prices per week (Prices for low-season short breaks available upon request. |
Dates in RED are BOOKED Dates in GREEN are AVAILABLE |
Please contact us to make booking.
|
Exchange Rates | February 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | £700 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | £700 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | £700 | ||
(Half Term) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £900 | |
24 | 25 | 26 | 27 | 28 | 29 |
Exchange Rates | March 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | £700 | ||||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | £700 | ||
09 | 10 | 11 | 12 | 13 | 14 | 15 | £700 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | £700 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | £700 | ||
(Easter) | 30 | 31 |
Exchange Rates | April 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | £1000 | ||||
(Easter) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | £1000 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £900 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | £900 | ||
27 | 28 | 29 | 30 |
Exchange Rates | May 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | £900 | ||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | £900 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | £900 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | £900 | ||
(Half Term) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £1000 |
Exchange Rates | June 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | 06 | 07 | £1000 | ||
08 | 09 | 10 | 11 | 12 | 13 | 14 | £1000 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | £1000 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | £1000 | ||
29 | 30 |
Exchange Rates | July 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | £1000 | ||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | £1000 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | £1200 | ||
(Summer Holidays) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £1200 | |
(Summer Holidays) | 27 | 28 | 29 | 30 | 31 |
Exchange Rates | August 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | £1200 | |||||||
(Summer Holidays) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | £1000 | |
(Summer Holidays) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £1000 | |
(Summer Holidays) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £1000 | |
(Summer Holidays) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £1000 | |
31 |
Exchange Rates | September 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | 06 | £1000 | |||
07 | 08 | 09 | 10 | 11 | 12 | 13 | £900 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | £900 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | £900 | ||
28 | 29 | 30 |
Exchange Rates | October 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | £900 | |||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | £900 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | £900 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | £900 | ||
(Half Term) | 26 | 27 | 28 | 29 | 30 | 31 |
Exchange Rates | November 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | £1000 | ||||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | £700 | ||
09 | 10 | 11 | 12 | 13 | 14 | 15 | £700 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | £700 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | £700 | ||
30 |
Exchange Rates | December 2024 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | 04 | 05 | 06 | £700 | |||
07 | 08 | 09 | 10 | 11 | 12 | 13 | £700 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | £700 | ||
(Christmas) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £1000 | |
(New Year) | 28 | 29 | 30 | 31 |
Exchange Rates | January 2025 | < Previous Page | |||||||
Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
01 | 02 | 03 | £1000 | ||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | £ | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | £ | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | £ | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | £ |